400-136-4566
SVE-60H-56* | Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
| SVE-60H-56NA | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
| SVE-60H-56NB | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
| SVE-60H-56TA | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
| SVE-60H-56TB | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection

| Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
| SVE-60H-56NA | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
| SVE-60H-56NB | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
| SVE-60H-56TA | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
| SVE-60H-56TB | 60W | 220-240V | 30-56V | 1800mA | 181*61*33mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection
