400-136-4566
SVE-240H-56* Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
SVE-240H-56NA | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
SVE-240H-56NB | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
SVE-240H-56TA | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
SVE-240H-56TB | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection

Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
SVE-240H-56NA | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
SVE-240H-56NB | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
SVE-240H-56TA | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
SVE-240H-56TB | 240W | 220-240V | 30-56V | 6000mA | 245*69*36mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection
