400-136-4566
SVE-60H-130* Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
SVE-60H-130NA | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
SVE-60H-130NB | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
SVE-60H-130TA | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
SVE-60H-130TB | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection

Input voltage: 220-240Vac
Output voltage: 30-56Vdc/80-130Vdc
Electrical performance parameters: THD<10%/PF>0.95
Protections: Input UVP/OVP, output SCP/OVP/OTP/OPP, water immersion and leakage detection
Surge protection grade: 6/10KV
IP grade: IP67
Certifications: CCC
Warranty: 5 years
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
SVE-60H-130NA | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
SVE-60H-130NB | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
SVE-60H-130TA | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
SVE-60H-130TB | 60W | 220-240V | 80-130V | 650mA | 181*61*33mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection
