400-136-4566
SVE-150H-130* Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
SVE-150H-130NA | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
SVE-150H-130NB | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
SVE-150H-130TA | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
SVE-150H-130TB | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection

Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
SVE-150H-130NA | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
SVE-150H-130NB | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
SVE-150H-130TA | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
SVE-150H-130TB | 150W | 220-240V | 80-130V | 1700mA | 225*69*36mm | <10% | >0.95 |
(Specific size is subject to the real product)
NA-No antenna, no external water immersion or leakage detection NB-No antenna, with external water immersion and leakage detection
TA-With antenna, no external water immersion or leakage detection TB-With antenna, with external water immersion and leakage detection
