400-136-4566
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | THD(Typ) |
HVC-100W-56A | 100W | 100-277V | 27-56V | 1300-3000mA | 167*61*33mm | <10% | >0.95 |
HVC-100W-56B | 100-277V | 27-56V | 1300-3000mA | 167*61*33mm | <10% | >0.95 | |
HVC-100W-56C | 100-277V | 27-56V | 1300-3000mA | 167*61*33mm | <10% | >0.95 |
A-Adjustable potentiometer version B-3 in 1 dimming version C-12V auxiliary power version(no afterglow version optional)
Unit: mm
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | THD(Typ) |
HVC-100W-56A | 100W | 100-277V | 27-56V | 1300-3000mA | 167*61*33mm | <10% | >0.95 |
HVC-100W-56B | 100-277V | 27-56V | 1300-3000mA | 167*61*33mm | <10% | >0.95 | |
HVC-100W-56C | 100-277V | 27-56V | 1300-3000mA | 167*61*33mm | <10% | >0.95 |
A-Adjustable potentiometer version B-3 in 1 dimming version C-12V auxiliary power version(no afterglow version optional)
Unit: mm