400-136-4566
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
HVC-100W-143A | 100W | 100-277V | 71-143V | 500-1050mA | 167*61*33mm | <10% | >0.95 |
HVC-100W-143B | 100-277V | 71-143V | 500-1050mA | 167*61*33mm | <10% | >0.95 | |
HVC-100W-143C | 100-277V | 71-143V | 500-1050mA | 167*61*33mm | <10% | >0.95 |
A-Adjustable potentiometer version B-3 in 1 dimming version C-12V auxiliary power version(no afterglow version optional)
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
HVC-100W-143A | 100W | 100-277V | 71-143V | 500-1050mA | 167*61*33mm | <10% | >0.95 |
HVC-100W-143B | 100-277V | 71-143V | 500-1050mA | 167*61*33mm | <10% | >0.95 | |
HVC-100W-143C | 100-277V | 71-143V | 500-1050mA | 167*61*33mm | <10% | >0.95 |
A-Adjustable potentiometer version B-3 in 1 dimming version C-12V auxiliary power version(no afterglow version optional)