400-136-4566
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
HVC-240W-56A | 240W | 100-277V | 27-56V | 3500-6700mA | 225*69*36mm | <10% | >0.95 |
HVC-240W-56B | 100-277V | 27-56V | 3500-6700mA | 225*69*36mm | <10% | >0.95 | |
HVC-240W-56C | 100-277V | 27-56V | 3500-6700mA | 225*69*36mm | <10% | >0.95 |
Unit:mm
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
HVC-240W-56A | 240W | 100-277V | 27-56V | 3500-6700mA | 225*69*36mm | <10% | >0.95 |
HVC-240W-56B | 100-277V | 27-56V | 3500-6700mA | 225*69*36mm | <10% | >0.95 | |
HVC-240W-56C | 100-277V | 27-56V | 3500-6700mA | 225*69*36mm | <10% | >0.95 |
Unit:mm