400-136-4566
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
HVC-240W-343A | 240W | 100-277V | 171-343V | 500-1050mA | 225*69*36mm | <10% | >0.95 |
HVC-240W-343B | 100-277V | 171-343V | 500-1050mA | 225*69*36mm | <10% | >0.95 | |
HVC-240W-343C | 100-277V | 171-343V | 500-1050mA | 225*69*36mm | <10% | >0.95 |
A-Adjustable potentiometer version B-3 in 1 dimming version C-12V auxiliary power version(no afterglow version optional)
Unit:mm
Model | Rated power | Input voltage | Output voltage | Output current | Dimension | THD(Typ) | PF(Typ) |
HVC-240W-343A | 240W | 100-277V | 171-343V | 500-1050mA | 225*69*36mm | <10% | >0.95 |
HVC-240W-343B | 100-277V | 171-343V | 500-1050mA | 225*69*36mm | <10% | >0.95 | |
HVC-240W-343C | 100-277V | 171-343V | 500-1050mA | 225*69*36mm | <10% | >0.95 |
A-Adjustable potentiometer version B-3 in 1 dimming version C-12V auxiliary power version(no afterglow version optional)
Unit:mm